Annual National Data for 2015
                        HomeAnnual National Data for 2015
                     
                 
             
                
    
    
        
                            
                            
                
                    Estimated marine fish landings in India during 2015 (In tonnes)
| No. | Species / Group | Landings | No. | Species / Group | Landings | 
|---|
| 1 | ELASMOBRANCHS |   | 41 | POMFRETS |   | 
| 2 | Sharks | 23595 | 42 | Black pomfret | 13668 | 
| 3 | Skates | 2004 | 43 | Silver pomfret | 23819 | 
| 4 | Rays | 26835 | 44 | Chinese pomfret | 3317 | 
| 5 | Eels | 11193 | 45 | MACKERELS |   | 
| 6 | Catfishes | 83354 | 46 | Indian mackerel | 237801 | 
| 7 | CLUPEIDS |   | 47 | Other mackerels | 475 | 
| 8 | Wolf herring | 16922 | 48 | SEER FISHES |   | 
| 9 | Oil sardine | 265667 | 49 | S. commersoni | 39362 | 
| 10 | Other sardines | 256016 | 50 | S. guttatus | 16276 | 
| 11 | Hilsa shad | 20659 | 51 | S. lineolatus |   | 
| 12 | Other shads | 19446 | 52 | Acanthocybium spp. | 466 | 
| 13 | Anchovies |   | 53 | TUNNIES |   | 
| 14 | Coilia | 26825 | 54 | E. affinis | 35858 | 
| 15 | Setipinna | 5446 | 55 | Auxis. spp | 8176 | 
| 16 | Stolephorus | 63382 | 56 | K. pelamis | 8302 | 
| 17 | Thrissina |   | 57 | T. tonggol | 9207 | 
| 18 | Thryssa | 50634 | 58 | Other tunnies | 16926 | 
| 19 | Other clupeids | 63644 | 59 | BILL FISHES | 12033 | 
| 20 | BOMBAYDUCK | 110417 | 60 | BARRACUDAS | 30065 | 
| 21 | LIZARD FISHES | 77838 | 61 | MULLETS | 7954 | 
| 22 | HALF BEAKS&FULL BEAKS | 5204 | 62 | UNICORN COD | 256 | 
| 23 | FLYING FISHES | 4402 | 63 | FLAT FISHES |   | 
| 24 | PERCHES |   | 64 | Halibut | 2559 | 
| 25 | Rock cods | 43146 | 65 | Flounders | 87 | 
| 26 | Snappers | 9860 | 66 | Soles | 41535 | 
| 27 | Pig-face breams | 18761 | 67 | CRUSTACEANS |   | 
| 28 | Threadfin breams | 162764 | 68 | Penaeid prawns | 199195 | 
| 29 | Other perches | 95199 | 69 | Non-penaeid prawns | 149101 | 
| 30 | GOATFISHES | 30470 | 70 | Lobsters | 2003 | 
| 31 | THREADFINS | 11030 | 71 | Crabs | 47464 | 
| 32 | CROAKERS | 155383 | 72 | Stomatopods | 25694 | 
| 33 | RIBBON FISHES | 177259 | 73 | MOLLUSCS |   | 
| 34 | CARANGIDS |   | 74 | Bivalves | 5627 | 
| 35 | Horse Mackerel | 36510 | 75 | Gastropods | 2244 | 
| 36 | Scads | 112131 | 76 | Cephalopods |   | 
| 37 | Leather-jackets | 16181 | 77 | Squids | 94222 | 
| 38 | Other carangids | 77707 | 78 | Cuttlefish | 107846 | 
| 39 | SILVERBELLIES | 97663 | 79 | Octopus | 11409 | 
| 40 | BIG-JAWED JUMPER | 7062 | 80 | MISCELLANEOUS | 67214 | 
|   |   |  |  | Total | 3404771 | 
                 
                
                                    
                        
                            Annual National Data for 2015