Annual National Data for the year 2008
                    HomeAnnual National Data for the year 2008
                 
             
         
        
    
    
        
                            
                            
                
                    Estimated marine fish landings in India during 2008 (In tonnes)
| No. | Resource | Landings | 
|---|
| 1 | ELASMOBRANCHS |   | 
| 2 | Sharks | 26789 | 
| 3 | Skates | 3544 | 
| 4 | Rays | 18266 | 
| 5 | Eels | 10746 | 
| 6 | Catfishes | 92401 | 
| 7 | CLUPEIDS |   | 
| 8 | Wolf herring | 23232 | 
| 9 | Oil sardine | 445407 | 
| 10 | Other sardines | 115293 | 
| 11 | Hilsa shad | 58970 | 
| 12 | Other shads | 7476 | 
| 13 | Anchovies |   | 
| 14 | Coilia | 31233 | 
| 15 | Setipinna | 10043 | 
| 16 | Stolephorus | 87676 | 
| 17 | Thrissina | 5 | 
| 18 | Thryssa | 36324 | 
| 19 | Other clupeids | 70087 | 
| 20 | BOMBAYDUCK | 104970 | 
| 21 | LIZARD FISHES | 52453 | 
| 22 | HALF BEAKS&FULL BEAKS | 6555 | 
| 23 | FLYING FISHES | 1558 | 
| 24 | PERCHES |   | 
| 25 | Rock cods | 19623 | 
| 26 | Snappers | 8626 | 
| 27 | Pig-face breams | 11831 | 
| 28 | Threadfin breams | 127679 | 
| 29 | Other perches | 84023 | 
| 30 | GOATFISHES | 22287 | 
| 31 | THREADFINS | 11486 | 
| 32 | CROAKERS | 180451 | 
| 33 | RIBBON FISHES | 145544 | 
| 34 | CARANGIDS |   | 
| 35 | Horse Mackerel | 30780 | 
| 36 | Scads | 36022 | 
| 37 | Leather-jackets | 12405 | 
| 38 | Other carangids | 69637 | 
| 39 | SILVERBELLIES | 70149 | 
| 40 | BIG-JAWED JUMPER | 8640 | 
|   |   |   | 
| No. | Resource | Landings | 
|---|
| 41 | POMFRETS |   | 
| 42 | Black pomfret | 18895 | 
| 43 | Silver pomfret | 29323 | 
| 44 | Chinese pomfret | 3842 | 
| 45 | MACKERELS |   | 
| 46 | Indian mackerel | 156608 | 
| 47 | Other mackerels | 2333 | 
| 48 | SEER FISHES | 2 | 
| 49 | S. commersoni | 33716 | 
| 50 | S. guttatus | 22877 | 
| 51 | S. lineolatus | 11 | 
| 52 | Acanthocybium spp. | 63 | 
| 53 | TUNNIES |   | 
| 54 | E. affinis | 32402 | 
| 55 | Auxis. spp | 9052 | 
| 56 | K. pelamis | 13089 | 
| 57 | T. tonggol | 5984 | 
| 58 | Other tunnies | 19524 | 
| 59 | BILL FISHES | 6066 | 
| 60 | BARRACUDAS | 19163 | 
| 61 | MULLETS | 8395 | 
| 62 | UNICORN COD | 806 | 
| 63 | FLAT FISHES |   | 
| 64 | Halibut | 1011 | 
| 65 | Flounders | 162 | 
| 66 | Soles | 38372 | 
| 67 | CRUSTACEANS |   | 
| 68 | Penaeid prawns | 213284 | 
| 69 | Non-penaeid prawns | 189573 | 
| 70 | Lobsters | 1994 | 
| 71 | Crabs | 55755 | 
| 72 | Stomatopods | 30553 | 
| 73 | MOLLUSCS |   | 
| 74 | Bivalves | 8893 | 
| 75 | Gastropods | 1855 | 
| 76 | Cephalopods |   | 
| 77 | Squids | 81849 | 
| 78 | Cuttlefish | 73533 | 
| 79 | Octopus | 5332 | 
| 80 | MISCELLANEOUS | 84000 | 
|   | Total | 3210530 | 
 
                 
                
                                    
                        
                            Annual National Data for the year 2008