Annual National Data for the year 2010
                    HomeAnnual National Data for the year 2010
                 
             
         
        
    
    
        
                            
                            
                
                    Estimated marine fish landings in India during 2010 (In tonnes)
| No. | Resource | Landings | 
|---|
| 1 | ELASMOBRANCHS |   | 
| 2 | Sharks | 25425 | 
| 3 | Skates | 1958 | 
| 4 | Rays | 18186 | 
| 5 | Eels | 11222 | 
| 6 | Catfishes | 85670 | 
| 7 | CLUPEIDS |   | 
| 8 | Wolf herring | 20368 | 
| 9 | Oil sardine | 488204 | 
| 10 | Other sardines | 90846 | 
| 11 | Hilsa shad | 84269 | 
| 12 | Other shads | 7643 | 
| 13 | Anchovies |   | 
| 14 | Coilia | 31992 | 
| 15 | Setipinna | 12293 | 
| 16 | Stolephorus | 81012 | 
| 17 | Thrissina | 0 | 
| 18 | Thryssa | 39277 | 
| 19 | Other clupeids | 75094 | 
| 20 | BOMBAYDUCK | 108416 | 
| 21 | LIZARD FISHES | 57920 | 
| 22 | HALF BEAKS&FULL BEAKS | 3968 | 
| 23 | FLYING FISHES | 432 | 
| 24 | PERCHES |   | 
| 25 | Rock cods | 24349 | 
| 26 | Snappers | 7650 | 
| 27 | Pig-face breams | 7678 | 
| 28 | Threadfin breams | 129544 | 
| 29 | Other perches | 46185 | 
| 30 | GOATFISHES | 33222 | 
| 31 | THREADFINS | 8240 | 
| 32 | CROAKERS | 192800 | 
| 33 | RIBBON FISHES | 170850 | 
| 34 | CARANGIDS |   | 
| 35 | Horse Mackerel | 32127 | 
| 36 | Scads | 43996 | 
| 37 | Leather-jackets | 11636 | 
| 38 | Other carangids | 79667 | 
| 39 | SILVERBELLIES | 75570 | 
| 40 | BIG-JAWED JUMPER | 11856 | 
|   |   |   | 
| No. | Resource | Landings | 
|---|
| 41 | POMFRETS |   | 
| 42 | Black pomfret | 20392 | 
| 43 | Silver pomfret | 27401 | 
| 44 | Chinese pomfret | 5158 | 
| 45 | MACKERELS |   | 
| 46 | Indian mackerel | 267248 | 
| 47 | Other mackerels | 3 | 
| 48 | SEER FISHES |   | 
| 49 | S. commersoni | 26625 | 
| 50 | S. guttatus | 15225 | 
| 51 | S. lineolatus | 16 | 
| 52 | Acanthocybium spp. | 118 | 
| 53 | TUNNIES |   | 
| 54 | E. affinis | 21288 | 
| 55 | Auxis. spp | 11234 | 
| 56 | K. pelamis | 4901 | 
| 57 | T. tonggol | 5587 | 
| 58 | Other tunnies | 10309 | 
| 59 | BILL FISHES | 8488 | 
| 60 | BARRACUDAS | 24693 | 
| 61 | MULLETS | 5777 | 
| 62 | UNICORN COD | 341 | 
| 63 | FLAT FISHES |   | 
| 64 | Halibut | 1110 | 
| 65 | Flounders | 194 | 
| 66 | Soles | 45528 | 
| 67 | CRUSTACEANS |   | 
| 68 | Penaeid prawns | 260181 | 
| 69 | Non-penaeid prawns | 126997 | 
| 70 | Lobsters | 1720 | 
| 71 | Crabs | 52243 | 
| 72 | Stomatopods | 30150 | 
| 73 | MOLLUSCS |   | 
| 74 | Bivalves | 35 | 
| 75 | Gastropods | 1662 | 
| 76 | Cephalopods |   | 
| 77 | Squids | 93750 | 
| 78 | Cuttlefish | 73815 | 
| 79 | Octopus | 4015 | 
| 80 | MISCELLANEOUS | 80917 | 
|   | Total | 3346687 | 
 
                 
                
                                    
                        
                            Annual National Data for the year 2010