Annual National Data for the year 2005
                    HomeAnnual National Data for the year 2005
                 
             
         
        
    
    
        
                            
                            
                
                    Estimated marine fish landings in India during 2005 (In tonnes)
| No. | Resource | Landings | 
|---|
| 1 | ELASMOBRANCHS |   | 
| 2 | Sharks | 26139 | 
| 3 | Skates | 3249 | 
| 4 | Rays | 16940 | 
| 5 | Eels | 8548 | 
| 6 | Catfishes | 45422 | 
| 7 | CLUPEIDS |   | 
| 8 | Wolf herring | 14652 | 
| 9 | Oil sardine | 334862 | 
| 10 | Other sardines | 69129 | 
| 11 | Hilsa shad | 32004 | 
| 12 | Other shads | 5781 | 
| 13 | Anchovies |   | 
| 14 | Coilia | 33760 | 
| 15 | Setipinna | 5090 | 
| 16 | Stolephorus | 27860 | 
| 17 | Thrissina |   | 
| 18 | Thryssa | 41262 | 
| 19 | Other clupeids | 39944 | 
| 20 | BOMBAYDUCK | 122353 | 
| 21 | LIZARD FISHES | 30543 | 
| 22 | HALF BEAKS&FULL BEAKS | 2553 | 
| 23 | FLYING FISHES | 917 | 
| 24 | PERCHES |   | 
| 25 | Rock cods | 18468 | 
| 26 | Snappers | 5732 | 
| 27 | Pig-face breams | 9569 | 
| 28 | Threadfin breams | 88367 | 
| 29 | Other perches | 34609 | 
| 30 | GOATFISHES | 17053 | 
| 31 | THREADFINS | 8839 | 
| 32 | CROAKERS | 115537 | 
| 33 | RIBBON FISHES | 114115 | 
| 34 | CARANGIDS |   | 
| 35 | Horse Mackerel | 29850 | 
| 36 | Scads | 54438 | 
| 37 | Leather-jackets | 9914 | 
| 38 | Other carangids | 48754 | 
| 39 | SILVERBELLIES | 58846 | 
| No. | Resource | Landings | 
|---|
| 40 | BIG-JAWED JUMPER | 3281 | 
| 41 | POMFRETS |   | 
| 42 | Black pomfret | 14812 | 
| 43 | Silver pomfret | 25969 | 
| 44 | Chinese pomfret | 4001 | 
| 45 | MACKERELS |   | 
| 46 | Indian mackerel | 125424 | 
| 47 | Other mackerels |   | 
| 48 | SEER FISHES |   | 
| 49 | S. commersoni | 28148 | 
| 50 | S. guttatus | 12231 | 
| 51 | S. lineolatus |   | 
| 52 | Acanthocybium spp. | 198 | 
| 53 | TUNNIES |   | 
| 54 | E. affinis | 22186 | 
| 55 | Auxis. spp | 5786 | 
| 56 | K. pelamis | 1615 | 
| 57 | T. tonggol | 4515 | 
| 58 | Other tunnies | 5825 | 
| 59 | BILL FISHES | 2967 | 
| 60 | BARRACUDAS | 15854 | 
| 61 | MULLETS | 6542 | 
| 62 | UNICORN COD | 716 | 
| 63 | FLAT FISHES |   | 
| 64 | Halibut | 1107 | 
| 65 | Flounders | 119 | 
| 66 | Soles | 34733 | 
| 67 | CRUSTACEANS |   | 
| 68 | Penaeid prawns | 172099 | 
| 69 | Non-penaeid prawns | 121107 | 
| 70 | Lobsters | 1201 | 
| 71 | Crabs | 37182 | 
| 72 | Stomatopods | 21187 | 
| 73 | MOLLUSCS |   | 
| 74 | Bivalves | 215 | 
| 75 | Gastropods | 1273 | 
| 76 | Cephalopods | 97069 | 
| 77 | MISCELLANEOUS | 53029 | 
|   | Total | 2295490 | 
 
                 
                
                                    
                        
                            Annual National Data for the year 2005