Annual National Data for the year 2004
                    HomeAnnual National Data for the year 2004
                 
             
         
        
    
    
        
                            
                            
                
                    Estimated marine fish landings in India during 2004 (In tonnes)
| No. | Resource | Landings | 
|---|
| 1 | ELASMOBRANCHS |   | 
| 2 | Sharks | 35215 | 
| 3 | Skates | 3378 | 
| 4 | Rays | 19990 | 
| 5 | Eels | 7998 | 
| 6 | Catfishes | 52137 | 
| 7 | CLUPEIDS |   | 
| 8 | Wolf herring | 14330 | 
| 9 | Oil sardine | 381448 | 
| 10 | Other sardines | 87065 | 
| 11 | Hilsa shad | 62925 | 
| 12 | Other shads | 4288 | 
| 13 | Anchovies |   | 
| 14 | Coilia | 33455 | 
| 15 | Setipinna | 5055 | 
| 16 | Stolephorus | 47773 | 
| 17 | Thrissina | 75  | 
| 18 | Thryssa | 25249 | 
| 19 | Other clupeids | 36494 | 
| 20 | BOMBAYDUCK | 112954 | 
| 21 | LIZARD FISHES | 35911 | 
| 22 | HALF BEAKS&FULL BEAKS | 3371 | 
| 23 | FLYING FISHES | 2566 | 
| 24 | PERCHES |   | 
| 25 | Rock cods | 18213 | 
| 26 | Snappers | 6974 | 
| 27 | Pig-face breams | 11264 | 
| 28 | Threadfin breams | 118899 | 
| 29 | Other perches | 37903 | 
| 30 | GOATFISHES | 16295 | 
| 31 | THREADFINS | 8827 | 
| 32 | CROAKERS | 120186 | 
| 33 | RIBBON FISHES | 131002 | 
| 34 | CARANGIDS |   | 
| 35 | Horse Mackerel | 25718 | 
| 36 | Scads | 41693 | 
| 37 | Leather-jackets | 11520 | 
| 38 | Other carangids | 54419 | 
| 39 | SILVERBELLIES | 51417 | 
| No. | Resource | Landings | 
|---|
| 40 | BIG-JAWED JUMPER | 3280 | 
| 41 | POMFRETS |   | 
| 42 | Black pomfret | 17494 | 
| 43 | Silver pomfret | 19605 | 
| 44 | Chinese pomfret | 2024 | 
| 45 | MACKERELS |   | 
| 46 | Indian mackerel | 141774 | 
| 47 | Other mackerels |   | 
| 48 | SEER FISHES |   | 
| 49 | S. commersoni | 32804 | 
| 50 | S. guttatus | 14487 | 
| 51 | S. lineolatus | 3  | 
| 52 | Acanthocybium spp. | 195 | 
| 53 | TUNNIES |   | 
| 54 | E. affinis | 17555 | 
| 55 | Auxis. spp | 6632 | 
| 56 | K. pelamis | 2123 | 
| 57 | T. tonggol | 5782 | 
| 58 | Other tunnies | 5919 | 
| 59 | BILL FISHES | 6650 | 
| 60 | BARRACUDAS | 13627 | 
| 61 | MULLETS | 6086 | 
| 62 | UNICORN COD | 808 | 
| 63 | FLAT FISHES |   | 
| 64 | Halibut | 1047 | 
| 65 | Flounders | 122 | 
| 66 | Soles | 35033 | 
| 67 | CRUSTACEANS |   | 
| 68 | Penaeid prawns | 171641 | 
| 69 | Non-penaeid prawns | 116231 | 
| 70 | Lobsters | 1371 | 
| 71 | Crabs | 40900 | 
| 72 | Stomatopods | 32071 | 
| 73 | MOLLUSCS |   | 
| 74 | Bivalves | 157 | 
| 75 | Gastropods | 1927 | 
| 76 | Cephalopods | 112754  | 
| 77 | MISCELLANEOUS | 101996 | 
|   | Total | 2538105 | 
 
                 
                
                                    
                        
                            Annual National Data for the year 2004