Annual National Data for the year 2006
                    HomeAnnual National Data for the year 2006
                 
             
         
        
    
    
        
                            
                            
                
                    Estimated marine fish landings in India during 2006 (In tonnes)
| No. | Resource | Landings | 
|---|
| 1 | ELASMOBRANCHS |   | 
| 2 | Sharks | 29094 | 
| 3 | Skates | 3018 | 
| 4 | Rays | 18566 | 
| 5 | Eels | 10265 | 
| 6 | Catfishes | 56540 | 
| 7 | CLUPEIDS |   | 
| 8 | Wolf herring | 15519 | 
| 9 | Oil sardine | 394598 | 
| 10 | Other sardines | 89041 | 
| 11 | Hilsa shad | 37372 | 
| 12 | Other shads | 10720 | 
| 13 | Anchovies |   | 
| 14 | Coilia | 27607 | 
| 15 | Setipinna | 3596 | 
| 16 | Stolephorus | 32704 | 
| 17 | Thrissina |   | 
| 18 | Thryssa | 32000 | 
| 19 | Other clupeids | 41786 | 
| 20 | BOMBAYDUCK | 118507 | 
| 21 | LIZARD FISHES | 30311 | 
| 22 | HALF BEAKS&FULL BEAKS | 4070 | 
| 23 | FLYING FISHES | 949 | 
| 24 | PERCHES |   | 
| 25 | Rock cods | 22168 | 
| 26 | Snappers | 4451 | 
| 27 | Pig-face breams | 11009 | 
| 28 | Threadfin breams | 111317 | 
| 29 | Other perches | 45595 | 
| 30 | GOATFISHES | 16394 | 
| 31 | THREADFINS | 8316 | 
| 32 | CROAKERS | 119405 | 
| 33 | RIBBON FISHES | 235045 | 
| 34 | CARANGIDS |   | 
| 35 | Horse Mackerel | 24901 | 
| 36 | Scads | 39409 | 
| 37 | Leather-jackets | 8547 | 
| 38 | Other carangids | 49079 | 
| 39 | SILVERBELLIES | 64626 | 
| 40 | BIG-JAWED JUMPER | 5092 | 
|   |   |   | 
| No. | Resource | Landings | 
|---|
| 41 | POMFRETS |   | 
| 42 | Black pomfret | 15163 | 
| 43 | Silver pomfret | 25516 | 
| 44 | Chinese pomfret | 3379 | 
| 45 | MACKERELS |   | 
| 46 | Indian mackerel | 141918 | 
| 47 | Other mackerels | 1 | 
| 48 | SEER FISHES |   | 
| 49 | S. commersoni | 38398 | 
| 50 | S. guttatus | 10595 | 
| 51 | S. lineolatus | 6 | 
| 52 | Acanthocybium spp. | 41 | 
| 53 | TUNNIES |   | 
| 54 | E. affinis | 30607 | 
| 55 | Auxis. spp | 16175 | 
| 56 | K. pelamis | 3330 | 
| 57 | T. tonggol | 6115 | 
| 58 | Other tunnies | 7779 | 
| 59 | BILL FISHES | 4397 | 
| 60 | BARRACUDAS | 17751 | 
| 61 | MULLETS | 7260 | 
| 62 | UNICORN COD | 639 | 
| 63 | FLAT FISHES |   | 
| 64 | Halibut | 1328 | 
| 65 | Flounders | 32 | 
| 66 | Soles | 37747 | 
| 67 | CRUSTACEANS |   | 
| 68 | Penaeid prawns | 172460 | 
| 69 | Non-penaeid prawns | 170787 | 
| 70 | Lobsters | 1551 | 
| 71 | Crabs | 51067 | 
| 72 | Stomatopods | 30551 | 
| 73 | MOLLUSCS |   | 
| 74 | Bivalves | 4583 | 
| 75 | Gastropods | 2373 | 
| 76 | Cephalopods |   | 
| 77 | Squids | 53206 | 
| 78 | Cuttlefish | 76180 | 
| 79 | Octopus | 6655 | 
| 80 | MISCELLANEOUS | 51781 | 
|   | Total | 2710988 | 
 
                 
                
                                    
                        
                            Annual National Data for the year 2006